Mix Xylene
Price And Quantity
- Metric Ton/Metric Tons
- 20
- Ton/Tons
- 130000 INR
Product Specifications
- 138.5 C (281.3 F; 412 K)
- 29024400
- 0.864 Gram per millilitre (g/mL)
- Sweet
- C8H10
- 47.4 C (53.3 F; 226 K)
- Liquid
- 106.16 g/mol Grams (g) Grams (g)
- C8H10
- Practically Insoluble
- Xylol
- Neutral
- MIXED XYLENE
- 1330-20-7
- Industrial Grade
- Industrial
Product Description
We are the primary proposer of Mix Xylene to our prominent customers in the national as well as international markets. They are used in several industries such as rubber, printing, leather and others as a primary solvent. They have a long lasting performing capability that make them the first choice of every user. The chemical are made under the guidance of experts who strictly followed the quality norms laid at a global level. The Mix Xylene are highly reliable and can be accessed by clients in several specifications.
Xylene isomers | ||||
General | ||||
Common name | Xylene | o-Xylene | m-Xylene | p-Xylene |
Systematic name | Dimethylbenzene | 1,2-Dimethylbenzene | 1,3-Dimethylbenzene | 1,4-Dimethylbenzene |
Systematic name | Dimethylbenzene | 1,2-Dimethylbenzene | 1,3-Dimethylbenzene | 1,4-Dimethylbenzene |
Other names | Xylol | o-Xylol; Orthoxylene | m-Xylol; Metaxylene | p-Xylol; Paraxylene |
Molecular formula | C8H10 | |||
SMILES | Cc1c(C)cccc1 | Cc1cc(C)ccc1 | Cc1ccc(C)cc1 | |
Molar mass | 106.16 g/mol | |||
Appearance | Clear, colorless liquid | |||
CAS number | [1330-20-7] | [95-47-6] | [108-38-3] | [106-42-3] |
Properties | ||||
Density and phase | 0.864 g/mL, liquid | 0.88 g/mL, liquid | 0.86 g/mL, liquid | 0.86 g/mL, liquid |
Solubility in water | Practically insoluble | |||
Soluble in non-polar solvents such as aromatic hydrocarbons | ||||
Melting point | 47.4 C (53.3 F; 226 K) | 25 C (13 F; 248 K) | 48 C (54 F; 225 K) | 13 C (55 F; 286 K) |
Boiling point | 138.5 C (281.3 F; 412 K) | 144 C (291 F; 417 K) | 139 C (282 F; 412 K) | 138 C (280 F; 411 K) |
Viscosity | 0.812 cP at 20 C (68 F) | 0.62 cP at 20 C (68 F) | 0.34 cP at 30 C (86 F) | |
Flash point | 30 C (86 F) | 17 C (63 F) | 25 C (77 F) | 25 C (77 F) |
Trade Information
- MUMBAI
- Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T)
- 1000 Per Month
- 1-2 Week
- It is Non-Hazardous Cargo. We provide 290 kgs packing in Drums with Shrinkwrapped, Palatalized.
- All India
- ISO certified company and rated by Crisil - high in financial
Related Products
Contact Us
